| Absolute Beachfront | |
| Phone |
(07) 4974 7279 |
| Address | Jeffery Court, Agnes Water QLD 4677 |
| Valid from 1st July 2011 - Rate Subject to Change without notice | ||
| OFF PEAK | PEAK | |
| Safari Tents: Double accommodation - 1 or 2 persons in master bed only extra person $10 per night |
||
| HONEYMOONER* Beachfront Self Contained - 2 night minimum | ||
| Daily | $190.00 | $250.00 |
| BREAKERS* - Beachfront Self Contained - 2 night minimum | ||
| Breaker 4 Daily Rate | $160.00 | $200.00 |
| Breaker 3 Daily Rate | $150.00 | $190.00 |
| Breaker 1, 2 Daily Rate | $140.00 | $180.00 |
| TREETOPS* - Self Contained | ||
| Daily Rate | $120.00 | $160.00 |
| * Single night surcharge | $35.00 | $35.00 |
| Sites for 2 Persons | ||
| Powered Beachside Site | ||
| Daily | $45.00 | $59.00 |
| Standard Powered Site | ||
| Daily | $35.00 | $49.00 |
| Extended Stay Standard Powered Site - 28 nights minimum | ||
| Weekly | $190.00/Week | $300.00/Week |
| Standard Unpowered Tent Site – tents only | ||
| Daily | $30.00 | $35.00 |
| Extra persons: Sites | ||
| Extra Adult (16 Years and Over) | ||
| Daily | $10.00 | $10.00 |
| Extra Child (4-15 years) | ||
| Daily | $5.00 | $5.00 |
Download 2012-13 Date Card PDF
| Valid from 1st Feb, 2011 to 31st Jan, 2012 Rate Subject to Change without notice |
| PEAK |
| Long Board: 04/03/2011 - 06/03/2011 |
| Easter and Anzac Day: 15/04/11 - 25/04/11 (4 days minimum stay) |
| Labour Day Long Weekend: 29/04/11 - 02/05/11 |
| Queen's Birthday Long Weekend: 10/06/11 - 13/06/11 |
| Winter School Holidays: 24/06/11 - 10/07/11 |
| Spring School Holidays: 16/09/11 - 02/10/11 |
| Christmas & New Year Holidays: 09/12/11 - 26/01/12 |
| OFF PEAK |
| All other Periods other than peak and shoulder |
| REFUNDS: |
| Approved only in accordance with refund policy (note: administration fee applies) |